Filters Reset
Save Search
Save your search to get Alerts
80 Properties
80 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
2 Beds 1.75 Baths 920 SqFt$360,000Active - 1/30 30
3 Beds 1.75 Baths 1,758 SqFt$595,000Active - 1/27 27
4 Beds 2.5 Baths 1,324 SqFt$480,000Active - 1/30 30
4 Beds 1 Bath 10 Acres$1,000,000Pending - 1/40 40
4 Beds 3.5 Baths 3,673 SqFt$1,174,000Active - 1/26 26
3 Beds 2 Baths 1,734 SqFt$489,000Active - 1/35 35
3 Beds 2 Baths 1,512 SqFt$445,000Active3681 Prevost WAY, Ferndale, WA 98248
HomeSmart One Realty • Lillian Chong-Mashburn
Manufactured Home
- 1/40 40
3 Beds 2.5 Baths 2,057 SqFt$560,000Active - 1/25 25
1 Bed 1 Bath 562 SqFt$280,000Active - 1/33 33
4 Beds 1.75 Baths 1,920 SqFt$965,000Active - 1/39 39
3 Beds 2.5 Baths 1,812 SqFt$599,999Active - 1/40 40
3 Beds 1.75 Baths 1,647 SqFt$865,000Active - 1/34 34
3 Beds 1.5 Baths 2,537 SqFt$698,000Active - 1/40 40
4 Beds 2.5 Baths 2,221 SqFt$699,000Active - 1/40 40
3 Beds 1.75 Baths 1,824 SqFt$950,000Active - 1/33 33
4 Beds 2 Baths 1,280 SqFt$449,000Active - 1/28 28
3 Beds 2 Baths 1,295 SqFt$590,000Active - 1/40 40
1 Bed 1 Bath 750 SqFt$50,000Active - 1/30 30
3 Beds 1.75 Baths 2,143 SqFt$540,000Active3824 Birch Bay-Lynden RD, Custer, WA 98240
HomeSmart One Realty • Paul Holtzheimer
Manufactured Home
- 1/35 35
4 Beds 2.25 Baths 2,020 SqFt$565,000Active - 1/25 25
3 Beds 3 Baths 950 SqFt$170,000Active - 1/40 40
4 Beds 1.75 Baths 2,032 SqFt$314,000Contingent - 1/11 11
2 Beds 1.5 Baths 658 SqFt$399,000Active - 1/38 38
2 Beds 2 Baths 1,188 SqFt$429,000Active

